North American Para-Cycling Point Standings

North American Para-Cycling Point Standings

📁 Uncategorized 🕔15.February 2016
North American Para-Cycling Point Standings

Points series rules

H1 Top end American Euro handcycle Champion ship Series Points Leader
RR TT Crit
Stephen Zuravel 0 200 200 400
Kevin Mills 195 195 390

 

 

 

 

H2 Top end American Euro handcycle Champion ship Series Points Leader
RR TT Crit
Will Groulx 200 200 200 600
Carlos Guzman 195 190 185 570
Mariusz Frankowsk 190 185 190 565
Brian Muscarella 185 195 195 575
Gregory Taylor 180 0 0 180
gerald cuzick 175 180 180 535
Richard Bigins 170 175 175 520
Delmon Dunston 0 0 170 170

 

 

 

 

 

H3 Top end American Euro handcycle Champion ship Series Points Leader
RR TT Crit
Ludovic Narce 200 195 195 590
Charles Moreau 195 200 200 595
Rico Morneau 190 0 190 380
Kenny Herriot 185 0 170 355
David Randall 180 190 185 555
jacob freeland 175 165 165 505
Matthew Updike 170 175 180 525
Joey Desjardins 165 180 160 505
Alex Hyndman 160 185 175 520
Josh Sharpe 155 170 1 326
David Mayo 1 160 155 316
Stephane Massard 1 0 0 1
Kenneth Bestine 1 155 1 157
Christopher sproule 1 1 1 3
Krys Zybowsk 1 1 1 3
flavio pagliero 1 1 1 3
Sean Gibbs 1 1 1 3
Roger Koert 1 1 1 3
Wesley Bergin 1 1 1 3
johnny ragland 1 1 1 3
Richard VanderWal 1 1 1 3
Ryan Kelling 1 1 1 3
James Lauzon 1 1 1 3
Michael Bishop 1 1 1 3
Fernando Resende 1 1 1 3
James Heath 1 1 1 3
Steven Simmons 1 1 1 3

 

 

 

 

 

H4 Top end American Euro handcycle Champion ship Series Points Leader
RR TT CRIT
Ryan Pinney 200 200 200 600
Kevin Hillery 195 160 0 355
Carlos Moleda 190 195 195 580
Edwin Quiros Ortiz 185 190 185 560
Michael Postell 180 175 0 355
Cody Goss 175 170 180 525
Jeffrey Snover 170 180 0 350
David Neumer 165 185 190 540
Didier Touat 160 0 0 160
Howard Sanborn 155 165 175 495
Francois Fruhauf 1 0 0 1
Ryan Reese 1 155 165 321
Chris Peterson 1 0 170 171
PauL Schulte 1 0 0 1
Darrin Snyder 1 1 160 162

 

 

 

 

 

H5 Top end American Euro handcycle Champion ship Series Points Leader
RR TT Crit
Tim de Vries 200 200 200 600
Alfredo Delossantos 195 195 195 585
David Berling 190 190 190 570
Omar Duran 185 185 185 555
Bob McCown 180 0 0 180
Jeffrey Adams 175 0 180 355
Timothy Brown 160 175 170 505
Scott Wells 155 0 0 155
Anthony Rios 1 180 175 356
Anthony Robinson 170 0 0 170

 

 

 

 

Women Top end American Euro handcycle Champion ship Series Points Leader
RR TT Crit
Jennette Jansen 200 200 200 600
Alicia Dana 195 195 195 585
Elsa Lalonde 190 185 185 560
Jady Malavazzi 185 190 190 565
Dianne Leigh Sumner 0 180 180 360

 

 

 

T Top end American Euro handcycle Champion ship Series Points Leader
RR TT Crit
Randy Hogue 200 200

 

 

 

 

Share this article with friends