Handcycle-friendly marathons, halfs and other distances
Marathons | Half-marathons | Other distances
This information is not guaranteed to be accurate. Please verify handcycle eligibility before entering race. Contact us to add an event.
This information is not guaranteed to be accurate. Please verify handcycle eligibility before entering race. Contact us to add an event.
Marathons
EVENT | CITY | NOTES |
---|---|---|
JANUARY | ||
The Miami Marathon | Miami, FL | |
Chevron Houston Marathon | Houston, TX | |
FEBRUARY | ||
LA Marathon | Los Angeles, CA | |
Fort Lauderdale A1A Marathon | Fort Lauderdale, FL | Handcycle info not on website, confirmed by email |
MARCH | ||
Myrtle Beach Marathon | Myrtle Beach, SC | |
Snickers Marathon & Half-marathon | Albany, GA | |
APRIL | ||
Boston Marathon | Boston, MA | Must qualify at a qualifying event |
MAY | ||
Pittsburgh Marathon | Pittsburgh, PA | 3-hour time limit and 25mph max speed |
New Jersey Marathon and Half Marathon | Oceanport, NJ | Average pace of 5:45 minute/mile and can finish within 6 hours and 30 minutes from the start of the race, HALF has no restrictions |
Cleveland Marathon | Cleveland, OH | 12 participants max (10 handcyclists and 2 pushrims) |
Med City Marathon | Rochester, Mn | |
Vermont City Marathon | Burlington, VT | |
JUNE | ||
JULY | ||
Missoula Marathon | Missoula, MT | |
AUGUST | ||
SEPTEMBER | ||
USAF Marathon | Wright-Patterson Air Force Base, OH | Handcycle info not on website, confirmed by email |
Monument Marathon | Gering, NE | Significant portions of gravel on course. Not handcycle-friendly. However, organizers may allow you to compete after discussing the course with you in person. |
Rochester Marathon | Rochester, NY | Handcycle info not on website, confirmed by email |
Fox Cities Marathon | Menasha, WI | |
OCTOBER | ||
Long Beach Marathon | Long Beach, CA | |
Baltimore Marathon | Baltimore, MD | |
Chicago Marathon | Chicago, IL | |
Detroit Free Press Marathon | Detroit, MI | International border crossing into Canada on course, citizenship info required |
Portland Marathon | Portland, OR | Sub-1:40 wheelers may be asked to slow their pace |
Lake Tahoe Marathon | Homewood, CA | |
Cal-Neva Marathon | Incline Village, NV | In conjunction with the Lake Tahoe Marathon |
Lakeside Marathon | Incline Village, NV | In conjunction with the Lake Tahoe Marathon |
Running for the Bay | Apalachicola Bay, Fl | Handcycle info not on website, confirmed by email |
Hartford Marathon and Half-marathon | Hartford, CT | Participation only, awards only for pushrims |
Humboldt Redwoods Marathon, Half-marathon & 5k | Humboldt Redwoods State Park, CA | |
Tri Cities Rivers and Wine Marathon | Tri-Cities, WA | |
Marine Corps Marathon | Arlington, VA | |
NOVEMBER | ||
Seattle Marathon | Seattle, WA | |
Philadelphia Marathon | Philadelphia, PA | |
TCS New York City Marathon | New York, NY | Must be member of Achilles International |
DECEMBER | ||
Buckeye Marathon Race to the Runway | Buckeye, AZ | |
EAU Palm Beach Marathon & Run Fest | West Palm Beach, FL |
Half-Marathons
EVENT | CITY | NOTES |
---|---|---|
JANUARY | ||
The Miami Marathon | Miami, FL | |
Key West Half Marathon | Key West, FL | |
Carlsbad Half Marathon | Carlsbad, CA | Handcycles allowed in HALF Marathon only. |
Chevron Houston Marathon | Houston, TX | |
FEBRUARY | ||
MARCH | ||
Snickers Marathon & Half-marathon | Albany, GA | |
Just a Short Run | Allison Park, PA | Handcycle info not on website, confirmed by email. Organizer warns of congestion on parts of course. |
APRIL | ||
Cherry Point Half Marathon | Cherry Point, NC | |
MAY | ||
New Jersey Marathon and Half Marathon | Oceanport, NJ | HALF has no time restrictions (full does) |
Marine Corps Historic Half | Fredericksburg, VA | |
Med City Marathon | Rochester, NY | |
Smith Rock Road Half Marathon | Terrebonne, Oregon | Handcycle info not on website, confirmed by email |
Colfax Marathon | Denver, CO | Handcycles allowed in HALF Marathon only. |
Orange County Marathon | Newport Beach, CA | Handcycles allowed in HALF Marathon only. |
JUNE | ||
Hospital Hill Run | Kansas City, MO | Hilly, challenging course | Handcycle info not on website, confirmed by email |
JULY | ||
Beach Babe Half Marathon | Long Beach, CA | Women only. Handcycle info not on website, confirmed by email. |
Missoula Marathon | Missoula, MT | |
AUGUST | ||
Parkersburg News and Sentinel Half Marathon | Parkersburg, WV | |
SEPTEMBER | ||
Fox Cities Marathon | Menasha, WI | |
Princess Challenge Ride & Half Marathon | Folsom, CA | Women only. In conjunction with the half-marathon there are also 12, 30, 42, 66, 75 mile bike route options. Handcycle info not on website, confirmed by email. |
Monument Marathon | Gering, NE | IMPORTANT: Significant portions of gravel on course. Not handcycle-friendly. However, organizers may allow badasses to compete after discussing the course with you in person. |
Canada Army Run | Ottawa, ON, Canada | Canada |
OCTOBER | ||
Long Beach Marathon | Long Beach, CA | |
Gettysburg Blue-Gray 1/2 Marathon | Gettysburg, PA | Handcycle info not on website: confirmed by email. The day before the half marathon there is a handcycle criterium to support the Paralyzed Veterans of America |
Nevada Half Marathon | South Lake Tahoe, CA | In conjunction with Lake Tahoe Marathon. 3-day Trifecta. |
Emerald Bay Half Marathon | South Lake Tahoe, CA | In conjunction with Lake Tahoe Marathon. 3-day Trifecta. |
Carnelian Bay Half Marathon | Carnelian Bay, CA | In conjunction with Lake Tahoe Marathon. 3-day Trifecta. |
Running for the Bay | Apalachicola Bay, Fl | |
Hartford Marathon and Half-marathon | Hartford, CT | Participation only, awards only for pushrims |
Humboldt Redwoods Marathon, Half-marathon & 5k | Humboldt Redwoods State Park, CA | |
Niagara Falls International Marathon | Niagara Falls, ON, Canada | Canada. Handcycles allowed in HALF Marathon only. |
NOVEMBER | ||
Philadelphia Marathon | Philadelphia, PA | |
Southern Fried Half Marathon | Nags Head, NC | In conjunction with the Outer Banks Marathon. Only the half is open to handcycles. |
Seattle Marathon | Seattle, WA | |
DECEMBER | ||
EAU Palm Beach Marathon & Run Fest | West Palm Beach, FL |
Other distances
EVENT | CITY | DISTANCE | NOTES |
JANUARY | |||
Cruisin the Bayou | Houston, TX | 15 miles (24 km) | |
FEBRUARY | |||
MARCH | |||
Gate River Run 15k | Jacksonville, FL | 15k | $200-100, and 50 for the top 3 places. Also awards for the highest placing Females and top Master(s) (over 50). |
Senorita Century Women’s Bike Ride | San Diego, CA | 45 or 60 miles. | In general this is a womens-only event, although up to 100 men are allowed to ride in the “Rico Suave Challenge”. See website for details. |
APRIL | |||
Women’s Gran Fondo | Calistoga, CA | 50 or 70 miles. | Women only. Handcycle info not on website, confirmed by email. |
MAY | |||
Fifth Third Bank 25k | Grand Rapids, MI | 25k | |
Calvin’s Challenge | Springfield, OH | 50 miles + | 50-mile loop as many times as you can in 12 hours |
Thunder in the Valley Games | Saginaw, MI | 10k | Adaptive sports event. Children welcome. |
HealthPlus Tour De Crim | Flint, MI | 10 miles | Optional obstacles along the way (crawls, inflatable courses, and hay bale mazes, etc.) |
JUNE | |||
Ride the Rockies | Grand Junction, CO | 464 miles in 7 days | |
National Veterans Wheelchair Games | Salt Lake City, UT (in 2016) | US military veterans eligible for VA benefits only | |
JULY | |||
Beach Babe Bicycling Classic | Long Beach, CA | 15 or 38 miles. | Women only. Handcycle info not on website, confirmed by email. |
AUGUST | |||
Pedal PGH | Pittsburgh, PA | 25 miles or 62 miles. | Handcycle info not on website, confirmed on Twitter |
SEPTEMBER | |||
Three Notch Century | North Conway, NH (1-day and 40-mile) or Lincoln, NH (2- and 3-day) | 100 miles in either 1, 2, or 3 days; or 40 miles | |
Princess Challenge Ride & Half Marathon | Folsom, CA | 12, 30, 42, 66, 75 mile bike route options. | Also a half-marathon with the runners. Women only. Handcycle info not on website, confirmed by email. |
USAF Marathon | Wright-Patterson Air Force Base, OH | 5k | In conjunction with marathon. Handcycle info not on website, confirmed by email. |
Canada Army Run | Ottawa, ON, Canada | 5k | Canada. In conjunction with half-marathon. |
OCTOBER | |||
Tahoe 16.6-Miler | South Lake Tahoe, CA | 16.6 miles | In conjunction with Lake Tahoe Marathon. |
Running for the Bay | Apalachicola Bay, Fl | Ultra 50k, Marathin, Half-marathon, 10k, 5k | |
Humboldt Redwoods Marathon, Half-marathon & 5k | Humboldt Redwoods State Park, CA | 5k | In conjunction with marathon. |
NOVEMBER | |||
Silver Strand Half Marathon | San Diego, CA | Only the 10-mile course is open to handcycles. | In conjunction with half-marathon. |
DECEMBER | |||
EAU Palm Beach Marathon & Run Fest | West Palm Beach, FL | 5k | In conjunction with marathon. |